कथाkathā
Every case, number and gender — 24 forms of kathā, in Devanagari and IAST.
स्त्रीलिङ्गम्Feminine
| विभक्तिःCase | एकवचनम्Singular | द्विवचनम्Dual | बहुवचनम्Plural |
|---|---|---|---|
| प्रथमाNominative | कथाkathā | कथेkathe | कथाःkathāḥ |
| सम्बोधनम्Vocative | कथेkathe | कथेkathe | कथाःkathāḥ |
| द्वितीयाAccusative | कथाम्kathām | कथेkathe | कथाःkathāḥ |
| तृतीयाInstrumental | कथयाkathayā | कथाभ्याम्kathābhyām | कथाभिःkathābhiḥ |
| चतुर्थीDative | कथायैkathāyai | कथाभ्याम्kathābhyām | कथाभ्यःkathābhyaḥ |
| पञ्चमीAblative | कथायाःkathāyāḥ | कथाभ्याम्kathābhyām | कथाभ्यःkathābhyaḥ |
| षष्ठीGenitive | कथायाःkathāyāḥ | कथयोःkathayoḥ | कथानाम्kathānām |
| सप्तमीLocative | कथायाम्kathāyām | कथयोःkathayoḥ | कथासुkathāsu |
Cases run in the traditional order, प्रथमा to सप्तमी. The app shows the same tables offline, with a script toggle.